網站地圖 | 常用問答集 | 顧客意見反應 | 登入 | 會員申請 | 
  Vessel Particulars  

Comprehensive vessel particulars are listed below for reference purpose. Carrier may update and revise from time to time without any prior notice. 
Series Gross Tonnage Deadweight Tonnage Capacity Service Speed Draft Designed Length Breadth Reefer Plugs
U 69,218 63,388MT 5,364TEU 25.0KTS 12.7M 285.0M 40.0M 570
NU 69,246 63,216MT 5,652TEU 25.0KTS 12.7M 285.0M 40.0M 570
D 52,090 55,515MT 4,211TEU 25.0KTS 12.5M 294.13M 32.2M 476
GX 46,410 53,240MT 3,753TEU 20.7KTS 10.5M 269.7M 32.2M 130
G 37,023 43,401MT 2,922TEU 20.5KTS 10.5M 230.8M 32.2M 130
A 14,807 15,606MT 1,164TEU 18.7KTS 8.5M 165.0M 27.1M 200
S 75,246 78,636MT 7,024TEU 25.3KTS 14.2M 300.0M 42.8M 839
  Detailed Vessel Particulars


最佳解析度 1024 x 768 使用 Internet Explorer

網站使用條款, 版權隱私安全聲明 長榮海運股份有限公司版權所有
Copyright© 1999-2010, All Rights Reserved by Evergreen Marine Corp. (Taiwan) Ltd.